---
title: Wiring Diagrams | Indelac Controls, Inc.
description: Indelac Controls Inc offers only the best American made actuated products, valve actuators, and more!
---

[![Exit](https://www.indelac.com/hubfs/img/ico-exit.svg)](https://www.indelac.com/resources/wiring-diagrams#)

![computer-destination](https://www.indelac.com/hs-fs/hubfs/computer-destination.png?width=137&height=130&name=computer-destination.png)

### Resources & Support

# Wiring Diagrams

## Standard Actuator Wiring Diagrams

ICI wiring diagrams can be downloaded in PDF format. Select the required diagram below and click on it to begin the download.

### R Series

| VOLTAGE | DESCRIPTION |   |
| --- | --- | --- |
| 115/230 Vac | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W990520](https://www.indelac.com/hubfs/img/pdf/W990520.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W990405](https://www.indelac.com/hubfs/img/pdf/W990405.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W091117](https://www.indelac.com/hubfs/img/pdf/W091117.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W150107B](https://www.indelac.com/hubfs/img/pdf/W150107B.pdf) |  |
| 12 Vdc | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W060131](https://www.indelac.com/hubfs/img/pdf/W060131.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W011003](https://www.indelac.com/hubfs/img/pdf/W011003.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W120426](https://www.indelac.com/hubfs/img/pdf/W120426.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W141022](https://www.indelac.com/hubfs/img/pdf/W141022.pdf) |  |
| 24Vdc | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W060131](https://www.indelac.com/hubfs/img/pdf/W060131.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W011003](https://www.indelac.com/hubfs/img/pdf/W011003.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W120426](https://www.indelac.com/hubfs/img/pdf/W120426.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W141022](https://www.indelac.com/hubfs/img/pdf/W141022.pdf) |  |
| 24Vac | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W090128](https://www.indelac.com/hubfs/img/pdf/W090128.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W080601](https://www.indelac.com/hubfs/img/pdf/W080601.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160527](https://www.indelac.com/hubfs/img/pdf/W160527.pdf) |  |

### SD & SDX

| VOLTAGE | DESCRIPTION |   |
| --- | --- | --- |
| 115/230 Vac | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W990520](https://www.indelac.com/hubfs/img/pdf/W990520.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W990405](https://www.indelac.com/hubfs/img/pdf/W990405.pdf) |  |
| 12 Vdc | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W060131](https://www.indelac.com/hubfs/img/pdf/W060131.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W011003](https://www.indelac.com/hubfs/img/pdf/W011003.pdf) |  |
| 24Vdc | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W060131](https://www.indelac.com/hubfs/img/pdf/W060131.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W011003](https://www.indelac.com/hubfs/img/pdf/W011003.pdf) |  |
| 24Vac | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W170810](https://www.indelac.com/hubfs/PDF/WIRING/W170810.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W131106B](https://www.indelac.com/hubfs/PDF/WIRING/W131106B.pdf) |  |

### SR & SX

| VOLTAGE | DESCRIPTION |   |
| --- | --- | --- |
| 115/230 Vac | Standard Switch Feedback, No Aux. Switches, Optional Brake & Heater/Thermostat | [W990520](https://www.indelac.com/hubfs/img/pdf/W990520.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W990405](https://www.indelac.com/hubfs/img/pdf/W990405.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W010612](https://www.indelac.com/hubfs/img/pdf/W010612.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W140904](https://www.indelac.com/hubfs/img/pdf/W140904.pdf) |  |
| 12 Vdc | Standard Switch Feedback, No Aux. Switches, Optional Brake & Heater/Thermostat | <https://www.indelac.com/hubfs/img/pdf/W021407.pdf>[W060131](https://www.indelac.com/hubfs/img/pdf/W060131.pdf)<https://www.indelac.com/hubfs/img/pdf/W021407.pdf> |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W011003](https://www.indelac.com/hubfs/img/pdf/W011003.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W970109T](https://www.indelac.com/hubfs/img/pdf/W970109T.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W090911](https://www.indelac.com/hubfs/img/pdf/W090911.pdf) |  |
| 24Vdc | Standard Switch Feedback, No Aux. Switches, Optional Brake & Heater/Thermostat | [W060131](https://www.indelac.com/hubfs/img/pdf/W060131.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W011003](https://www.indelac.com/hubfs/img/pdf/W011003.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W970109T](https://www.indelac.com/hubfs/img/pdf/W970109T.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W090911](https://www.indelac.com/hubfs/img/pdf/W090911.pdf) |  |
| 24Vac | Standard Switch Feedback, No Aux. Switches, Optional Brake & Heater/Thermostat | [W170810](https://www.indelac.com/hubfs/PDF/WIRING/W170810.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W131106B](https://www.indelac.com/hubfs/PDF/WIRING/W131106B.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W061129](https://www.indelac.com/hubfs/img/pdf/W061129.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W061009](https://www.indelac.com/hubfs/img/pdf/W061009.pdf) |  |

### M Series

| VOLTAGE | DESCRIPTION |   |
| --- | --- | --- |
| 115/230 Vac | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W990520](https://www.indelac.com/hubfs/img/pdf/W990520.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W990405](https://www.indelac.com/hubfs/img/pdf/W990405.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W010612](https://www.indelac.com/hubfs/img/pdf/W010612.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W140904](https://www.indelac.com/hubfs/img/pdf/W140904.pdf) |  |
| 12 Vdc | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W060131](https://www.indelac.com/hubfs/img/pdf/W060131.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W011003](https://www.indelac.com/hubfs/img/pdf/W011003.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W970109T](https://www.indelac.com/hubfs/img/pdf/W970109T-1.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W090911](https://www.indelac.com/hubfs/img/pdf/W090911.pdf) |  |
| 24Vdc | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W060131](https://www.indelac.com/hubfs/img/pdf/W060131.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W011003](https://www.indelac.com/hubfs/img/pdf/W011003.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W970109T](https://www.indelac.com/hubfs/img/pdf/W970109T-1.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W090911](https://www.indelac.com/hubfs/img/pdf/W090911.pdf) |  |
| 24Vac | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W170810](https://www.indelac.com/hubfs/PDF/WIRING/W170810.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W131106B](https://www.indelac.com/hubfs/PDF/WIRING/W131106B.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W061129](https://www.indelac.com/hubfs/img/pdf/W061129.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W061009](https://www.indelac.com/hubfs/img/pdf/W061009.pdf) |  |

### L Series

| VOLTAGE | DESCRIPTION |   |
| --- | --- | --- |
| 115/230 Vac | Standard Switch Feedback, No Aux. Switches, Optional Brake & Heater/Thermostat | [W990520](https://www.indelac.com/hubfs/img/pdf/W990520.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W990405](https://www.indelac.com/hubfs/img/pdf/W990405.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W010612](https://www.indelac.com/hubfs/img/pdf/W010612.pdf) |  |
| 4-20mA High Resolution Positioner & Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W141229](https://www.indelac.com/hubfs/img/pdf/W141229.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W140904](https://www.indelac.com/hubfs/img/pdf/W140904.pdf) |  |
| 12 Vdc | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W910821](https://www.indelac.com/hubfs/img/pdf/W910821.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W030401A](https://www.indelac.com/hubfs/img/pdf/W030401A.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W970109T](https://www.indelac.com/hubfs/img/pdf/W970109T-1.pdf) |  |
| 4-20mA High Resolution Positioner & Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W150904](https://www.indelac.com/hubfs/img/pdf/W150904.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W090911](https://www.indelac.com/hubfs/img/pdf/W090911.pdf) |  |
| 24Vdc | Standard Switch Feedback, No Aux. Switches, Optional Brake & Heater/Thermostat | [W910821](https://www.indelac.com/hubfs/img/pdf/W910821.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W030401A](https://www.indelac.com/hubfs/img/pdf/W030401A.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W970109T](https://www.indelac.com/hubfs/img/pdf/W970109T-1.pdf) |  |
| 4-20mA High Resolution Positioner & Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W150904](https://www.indelac.com/hubfs/img/pdf/W150904.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W090911](https://www.indelac.com/hubfs/img/pdf/W090911.pdf) |  |
| 24Vac | Standard Switch Feedback, No Aux. Switches, Optional Brake & Heater/Thermostat | [W031014](https://www.indelac.com/hubfs/img/pdf/W031014.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W031014](https://www.indelac.com/hubfs/img/pdf/W031014.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W090330](https://www.indelac.com/hubfs/img/pdf/W090330.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160726](https://www.indelac.com/hubfs/img/pdf/W160726.pdf) |  |

### K Series

| VOLTAGE | DESCRIPTION |   |
| --- | --- | --- |
| 115/230 Vac | Standard Switch Feedback, No Aux. Switches, Optional Brake & Heater/Thermostat | [W091125](https://www.indelac.com/hubfs/img/pdf/W091125.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W091125](https://www.indelac.com/hubfs/img/pdf/W091125.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W101110](https://www.indelac.com/hubfs/img/pdf/W101110.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W120606](https://www.indelac.com/hubfs/img/pdf/W120606.pdf) |  |
| 12 Vdc | Standard Switch Feedback, No Aux. Switches, Optional Brake & Heater/Thermostat | [W110210](https://www.indelac.com/hubfs/img/pdf/W110210.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W110210](https://www.indelac.com/hubfs/img/pdf/W110210.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W030318](https://www.indelac.com/hubfs/img/pdf/W030318.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160728](https://www.indelac.com/hubfs/W160728.pdf) |  |
| 24Vdc | Standard Switch Feedback, No Aux. Switches, Optional Brake & Heater/Thermostat | [W110210](https://www.indelac.com/hubfs/img/pdf/W110210.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W110210](https://www.indelac.com/hubfs/img/pdf/W110210.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W030318](https://www.indelac.com/hubfs/img/pdf/W030318.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160728](https://www.indelac.com/hubfs/W160728.pdf) |  |
| 24Vac | Standard Switch Feedback, No Aux. Switches, Optional Brake & Heater/Thermostat | [W140923](https://www.indelac.com/hubfs/img/pdf/W140923.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W140923](https://www.indelac.com/hubfs/img/pdf/W140923.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W971222](https://www.indelac.com/hubfs/img/pdf/W971222.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W130925A](https://www.indelac.com/hubfs/img/pdf/W130925A.pdf) |  |

### ProVolt

| VOLTAGE | DESCRIPTION |   |
| --- | --- | --- |
| 115/230Vac 24Vac/Vdc 12Vdc | Optional 2 Aux. Switches, Brake, Heater & Battery Backup | [W201125](https://www.indelac.com/hubfs/PDF/WIRING/W201125.pdf) |
| Optional 2 Aux. Switches, Brake, 4-20mA Control and Transmitter, Heater & Battery Backup | [W210308](https://www.indelac.com/hubfs/PDF/WIRING/W210308.pdf) |  |

### SNS4-15

| VOLTAGE | DESCRIPTION |   |
| --- | --- | --- |
| 115/230 Vac | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W130911](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w130911.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W130911](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w130911.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W150716](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w150716.pdf) |  |
| 4-20mA High Resolution Positioner & Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160407](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/W160407.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W140129](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/W140129.pdf) |  |
| 12 Vdc | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W160802](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/W160802.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160802](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/W160802.pdf) |  |
| 4-20mA High Resolution, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W250609](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/W250609.pdf) |  |
| 4-20mA High-Resolution Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W170204](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w170204.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160303](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w160303.pdf) |  |
| 4-20mA High Resolution Positioner & Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160603](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w160303.pdf) |  |
| 4-20mA High Resolution, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160603](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w160303.pdf) |  |
| 4-20mA High-Resolution Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W170204](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w160603.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160629](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w160629.pdf) |  |
| 24Vdc | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W130924](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/W130924.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W130924](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/W130924.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160303](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w160303.pdf) |  |
| 4-20mA High Resolution Positioner & Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160603](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w160303.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160629](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w160629.pdf) |  |
| 4-20mA High-Resolution Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat  | [W170201](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w170201.pdf) |  |
| 4-20mA High-Resolution Positioner, Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W170202](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w170202.pdf) |  |
| 4-20mA High-Resolution Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W130227](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w130227-1.pdf) |  |
| 24Vac | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W130227](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w130227-1.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W130227](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w130227-1.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | N/A |  |
| 220Vac | 4-20mA Positioner, Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W180824](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w180824.pdf) |

### SNS-20&28 R1

| VOLTAGE | DESCRIPTION |   |
| --- | --- | --- |
| 115/230 Vac | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W200708](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w200708.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W200708](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w200708.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W210513](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w210513.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W200620](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w200620-1.pdf) |  |
| 12 Vdc | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W200707](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w200707.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W200707](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w200707.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | N/A |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W200630](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w200630.pdf) |  |
| 24Vdc | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W200628](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/W200628.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W200628](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/W200628.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | N/A |  |
| 4-20mA High-Resolution Positioner, Plug-in Transmitter, Optional 2 Aux. Switches | [W180810](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w180810.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W200629](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w200629.pdf) |  |
| 4-20 mA Positioner, Optional 2 Aux. switches, Brake & Heater/ Thermostat | [W240615](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w240615.pdf) |  |
| 24Vac | Standard Light Indication, No Aux. Switches, Optional Brake & Heater/Thermostat | [W200628](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/W200628.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W200628](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/W200628.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W200629](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w240615.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W200629](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w200629.pdf) |  |
| 4-20 mA Positioner, Optional 2 Aux. switches, Brake & Heater/ Thermostat | [W240615](https://www.indelac.com/hubfs/PDF/WIRING/2025%20Wiring%20Diagrams/w240615.pdf) |  |

### ES2 & AS Series

| VOLTAGE | DESCRIPTION |   |
| --- | --- | --- |
| 115/230 Vac | Standard Light Indication, No Aux. Switches, Brake & Heater/Thermostat | [W990910](https://www.indelac.com/hubfs/img/pdf/W990910.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W990910](https://www.indelac.com/hubfs/img/pdf/W990910.pdf) |  |

### ASC Series

| VOLTAGE | DESCRIPTION |   |
| --- | --- | --- |
| 115/230 Vac | Standard Light Indication, No Aux. Switches, Brake & Heater/Thermostat | [W110928](https://www.indelac.com/hubfs/img/pdf/W110928.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160714](https://www.indelac.com/hubfs/img/pdf/W160714.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W130918](https://www.indelac.com/hubfs/img/pdf/W130918.pdf) |  |
| 4-20mA High Resolution Positioner & Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160927](https://www.indelac.com/hubfs/img/pdf/W160927.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160624](https://www.indelac.com/hubfs/img/pdf/W160624.pdf) |  |
| 12 Vdc | Standard Light Indication, No Aux. Switches, Brake & Heater/Thermostat | [W110621](https://www.indelac.com/hubfs/img/pdf/W110621.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W150421A](https://www.indelac.com/hubfs/img/pdf/W150421A.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W140114](https://www.indelac.com/hubfs/img/pdf/W140114.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W120716](https://www.indelac.com/hubfs/img/pdf/w120716.pdf) |  |
| 24Vdc | Standard Light Indication, No Aux. Switches, Brake & Heater/Thermostat | [W110621](https://www.indelac.com/hubfs/img/pdf/W110621.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W150421A](https://www.indelac.com/hubfs/img/pdf/W150421A.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W140114](https://www.indelac.com/hubfs/img/pdf/W140114.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W120716](https://www.indelac.com/hubfs/img/pdf/w120716.pdf) |  |
| 24Vac | Standard Light Indication, No Aux. Switches, Brake & Heater/Thermostat | [W140421](https://www.indelac.com/hubfs/img/pdf/W140421.pdf) |
| Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W160927A](https://www.indelac.com/hubfs/img/pdf/W160927A.pdf) |  |
| 4-20mA Positioner, Optional 2 Aux. Switches, Brake & Heater/Thermostat | [W140929](https://www.indelac.com/hubfs/img/pdf/W140929.pdf) |  |
| 4-20mA Positioner, 4-20mA Transmitter, Optional 2 Aux. Switches, Brake & Heater/Thermostat | N/A |  |

## Looking for additional information?

- Find your resource

or [Talk to Us](https://www.indelac.com/lp-contact-us)