Actuators Specification Sheets
Electric Rotary Actuators (Quarter & Multi-Turn)
Electric Quarter-Turn Spring Return Actuators
| Torque in Lb-In (Nm) | Voltages Available | Series | Spec Sheet |
|---|---|---|---|
| 200 (22.6) | 115 Vac & 230 Vac/1Ph/60Hz | ES2 | |
| 400 (45.2) | 115 Vac, 208 Vac/1Ph/60Hz & 230 Vac/1Ph/60Hz | AS4 | |
| 400 (45.2) | 115 Vac, 24 Vac/Vdc, 12 Vdc, 208 Vac/1Ph/60Hz & 230 Vac/1Ph/60Hz | ASC4 | |
| 600 (67.8) | 115 Vac, 208 Vac/1Ph/60Hz & 230 Vac/1Ph/60Hz | AS6 | |
| 600 (67.8) | 115 Vac, 24 Vac/Vdc, 12 Vdc, 208 Vac/1Ph/60Hz & 230 Vac/1Ph/60Hz | ASC6 | |
| 1,000 (113) | 115 Vac, 208 Vac/1Ph/60Hz & 230 Vac/1Ph/60Hz | AS10 | |
| 1,000 (113) | 115 Vac, 24 Vac/Vdc, 12 Vdc, 208 Vac/1Ph/60Hz & 230 Vac/1Ph/60Hz | ASC10 | |
| 1,000 (113) | 115 Vac, 24 Vac/Vdc, 12 Vdc, 208 Vac/1Ph/60Hz & 230 Vac/1Ph/60Hz | ASC12 |
Electric Rotary Actuators (Quarter & Multi-Turn) with Internal Battery Back-Up
|
Torque Lb-In (Nm) |
Voltages Available | Series | Spec Sheet | Spec Sheet w/ Alt. Motor |
|---|---|---|---|---|
| 400 (45.2) | 115Vac, 230Vac, 24Vac/Vdc & 12Vdc | SNS4 | ||
| 675 (76.3) | 115Vac, 230Vac, 24Vac/Vdc & 12Vdc | SNS6 | ||
| 1,000 (113) | 115Vac, 230Vac, 24Vac/Vdc & 12Vdc | SNS10 | ||
| 1,500 (169) | 115Vac, 230Vac, 24Vac/Vdc & 12Vdc | SNS15 | ||
| 2,000 (226) | 115Vac, 230Vac, 24Vac/Vdc & 12Vdc | SNS20 | ||
| 2,800 (317) | 115Vac, 230Vac, 24Vac/Vdc & 12Vdc | SNS28 |
