| Reference Tools | Reference tools for use with Indelac Actuators, including ISO 5211:2001(E) Mounting Dimensions, NEMA Enclosure Types Ratings and more… | |
| Motor Currents | Full Load (FL) and Lock Rotor (LR) Currents for all Indelac Electric Actuators | |
| Hazardous Classifications | Find out about the three types of Hazardous Locations (NEC): Class I - gas or vapor, Class II - dust, and Class III - fibers and flyings | |
| Duty Cycle: What Actuator buyers need to know now... | Get a better understanding of how the motors inside Indelac Actuators are working | |
| Electric Quarter Turn Actuators Options Grid | See all Options available on Indelac actuators | |
| Indelac Valve Actuator Glossary | The following list of valve actuator terms may assisted when explaining your automation needs, to help us better serve you | 
 
    